Swinger statistics for Virginia: members by town
SwingersPlayVirginia lists 1,089 members who live in Virginia: 394 couples, 97 women and 598 men (figures as of November 20, 2026).
Swinging in Virginia 2026Best towns for swingers in Virginia 2026
Virginia at a glance
- Members
- 1,089
- Couples
- 394
- Women
- 97
- Men
- 598
- Towns with members
- 177
- Towns with a page
- 700
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Virginia
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Roanoke | 97 | 98,355 | 98.6 |
| 2 | Norfolk | 69 | 233,596 | 29.5 |
| 3 | Lynchburg | 55 | 79,497 | 69.2 |
| 4 | Richmond | 53 | 229,359 | 23.1 |
| 5 | Virginia Beach | 45 | 456,349 | 9.9 |
| 6 | Sterling | 45 | 32,411 | 138.8 |
| 7 | Ashburn | 38 | 46,026 | 82.6 |
| 8 | Chesapeake | 37 | 252,583 | 14.6 |
| 9 | Arlington | 34 | 236,254 | 14.4 |
| 10 | Harrisonburg | 31 | 51,392 | 60.3 |
| 11 | Newport News | 28 | 184,216 | 15.2 |
| 12 | Reston | 25 | 64,414 | 38.8 |
| 13 | Blacksburg | 19 | 45,446 | 41.8 |
| 14 | Alexandria | 18 | 156,976 | 11.5 |
| 15 | Broadlands | 18 | 14,353 | 125.4 |
| 16 | Salem | 14 | 25,618 | 54.6 |
| 17 | Fredericksburg | 13 | 28,873 | 45.0 |
| 18 | Manchester | 12 | 12,445 | 96.4 |
| 19 | Hampton | 11 | 137,557 | 8.0 |
| 20 | Portsmouth | 11 | 97,190 | 11.3 |
| 21 | Chester | 11 | 24,474 | 44.9 |
| 22 | Woodbridge | 10 | 43,945 | 22.8 |
| 23 | Fairfax | 10 | 25,026 | 40.0 |
| 24 | Bristol | 10 | 16,849 | 59.4 |
| 25 | Williamsburg | 10 | 15,798 | 63.3 |
| 26 | Suffolk | 9 | 98,796 | 9.1 |
| 27 | Winchester | 9 | 27,913 | 32.2 |
| 28 | Herndon | 9 | 24,672 | 36.5 |
| 29 | Gloucester Courthouse | 9 | 3,336 | 269.8 |
| 30 | Charlottesville | 8 | 45,437 | 17.6 |
| 31 | Danville | 8 | 42,214 | 19.0 |
| 32 | West Falls Church | 8 | 31,279 | 25.6 |
| 33 | Lincolnia | 8 | 20,320 | 39.4 |
| 34 | Bedford | 8 | 7,724 | 103.6 |
| 35 | Leesburg | 7 | 49,171 | 14.2 |
| 36 | Gloucester Point | 7 | 11,109 | 63.0 |
| 37 | Manassas | 6 | 42,976 | 14.0 |
| 38 | Forest | 6 | 13,430 | 44.7 |
| 39 | Abingdon | 6 | 8,330 | 72.0 |
| 40 | Montrose | 6 | 8,285 | 72.4 |
| 41 | Bensley | 6 | 5,949 | 100.9 |
| 42 | Petersburg | 5 | 33,537 | 14.9 |
| 43 | Hopewell | 5 | 22,959 | 21.8 |
| 44 | Gainesville | 5 | 18,196 | 27.5 |
| 45 | Wytheville | 5 | 8,202 | 61.0 |
| 46 | Galax | 5 | 6,726 | 74.3 |
| 47 | Enon | 5 | 4,137 | 120.9 |
| 48 | Louisa | 5 | 2,435 | 205.3 |
| 49 | Hurt | 5 | 1,361 | 367.4 |
| 50 | Springfield | 4 | 31,154 | 12.8 |
Towns of Virginia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Sterling | 45 | 32,411 | 138.8 |
| 2 | Roanoke | 97 | 98,355 | 98.6 |
| 3 | Ashburn | 38 | 46,026 | 82.6 |
| 4 | Lynchburg | 55 | 79,497 | 69.2 |
| 5 | Harrisonburg | 31 | 51,392 | 60.3 |
| 6 | Reston | 25 | 64,414 | 38.8 |
| 7 | Norfolk | 69 | 233,596 | 29.5 |
| 8 | Richmond | 53 | 229,359 | 23.1 |
| 9 | Newport News | 28 | 184,216 | 15.2 |
| 10 | Chesapeake | 37 | 252,583 | 14.6 |
| 11 | Arlington | 34 | 236,254 | 14.4 |
| 12 | Virginia Beach | 45 | 456,349 | 9.9 |
Counties of Virginia
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayVirginia. Swinger statistics for Virginia: members by town. https://swingersplayvirginia.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Virginia?
SwingersPlayVirginia lists 1,089 members who live in Virginia: 394 couples, 97 women and 598 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Virginia?
Roanoke has the most members of SwingersPlayVirginia: 97 members live there. Next come Norfolk, Lynchburg, Richmond, and Virginia Beach.
Which town in Virginia has the most swingers per capita?
Sterling, with 138.8 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayVirginia who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayVirginia as the source, link to this page and give the date of the figures.