Swinger statistics for Virginia, November 2026
SwingersPlayVirginia's figures for Virginia as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Virginia at a glance
- Members
- 1,089
- Couples
- 394
- Women
- 97
- Men
- 598
- Towns with members
- 177
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Virginia
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Roanoke | 97 | 98.6 |
| 2 | Norfolk | 69 | 29.5 |
| 3 | Lynchburg | 55 | 69.2 |
| 4 | Richmond | 53 | 23.1 |
| 5 | Virginia Beach | 45 | 9.9 |
| 6 | Sterling | 45 | 138.8 |
| 7 | Ashburn | 38 | 82.6 |
| 8 | Chesapeake | 37 | 14.6 |
| 9 | Arlington | 34 | 14.4 |
| 10 | Harrisonburg | 31 | 60.3 |
| 11 | Newport News | 28 | 15.2 |
| 12 | Reston | 25 | 38.8 |
| 13 | Blacksburg | 19 | 41.8 |
| 14 | Alexandria | 18 | 11.5 |
| 15 | Broadlands | 18 | 125.4 |
| 16 | Salem | 14 | 54.6 |
| 17 | Fredericksburg | 13 | 45.0 |
| 18 | Manchester | 12 | 96.4 |
| 19 | Hampton | 11 | 8.0 |
| 20 | Portsmouth | 11 | 11.3 |
Towns of Virginia by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Sterling | 45 | 138.8 |
| 2 | Roanoke | 97 | 98.6 |
| 3 | Ashburn | 38 | 82.6 |
| 4 | Lynchburg | 55 | 69.2 |
| 5 | Harrisonburg | 31 | 60.3 |
| 6 | Reston | 25 | 38.8 |
| 7 | Norfolk | 69 | 29.5 |
| 8 | Richmond | 53 | 23.1 |
| 9 | Newport News | 28 | 15.2 |
| 10 | Chesapeake | 37 | 14.6 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayVirginia. Swinger statistics for Virginia, November 2026. https://swingersplayvirginia.com/statistics/2026-11 (November 18, 2026)